| Total Trades | 26 | Longs Won | 1 of 1 |
|---|---|---|---|
| Win % | 76.92% (20.00 of 26.00) | Shorts Won | 19 of 25 |
| Loss % | 23.08% (26.00 of 26.00) | Best Trade | 977.01 GBP (2025-10-29) |
| Lots | 24.00 | Worst Trade | -262.46 GBP (2025-10-01) |
| Commissions | 0.00 GBP | Average Win | 225.06 GBP |
| Swap | -634.61 GBP | Average Loss | -193.38 GBP |
| Balance | 23,340.91 GBP | Broker | |
|---|---|---|---|
| Deposits | 20,000.00 GBP | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 GBP | Credit | |
| Account Type |