| Total Trades | 19 | Longs Won | 0 of 0 |
|---|---|---|---|
| Win % | 68.42% 13 of 19 | Shorts Won | 13 of 19 |
| Loss % | 31.58% 6 of 19 | Best Trade | 977.01 GBP (2025-10-29) |
| Lots | 17.5 | Worst Trade | -262.46 GBP (2025-10-01) |
| Commissions | 0 GBP | Average Win | 288.91 GBP |
| Swap | -624.63 GBP | Average Loss | -193.38 GBP |
| Balance | 22,595.50 GBP | Broker | |
|---|---|---|---|
| Deposits | 20,000.00 GBP | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 GBP | Credit | |
| Account Type |