| Total Trades | 14 | Longs Won | 0 of 0 |
|---|---|---|---|
| Win % | 71.43% 10 of 14 | Shorts Won | 10 of 14 |
| Loss % | 28.57% 4 of 14 | Best Trade | 977.01 GBP (2025-10-29) |
| Lots | 13 | Worst Trade | -262.46 GBP (2025-10-01) |
| Commissions | 0 GBP | Average Win | 208.64 GBP |
| Swap | -437.12 GBP | Average Loss | -165.03 GBP |
| Balance | 21,426.28 GBP | Broker | |
|---|---|---|---|
| Deposits | 20,000.00 GBP | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 GBP | Credit | |
| Account Type |